GET Growth SOS for FREE When You Get The Techie SOS, Tracking SOS & Finance SOS Bundle!
Make This Your Best Year Ever…
Finally, a true business growth course that covers every aspect of your business…
| # | Module |
| 1 | Introduction to GrowthSOS |
| 2 | Assumed Knowledge & How to Use TrackingSOS, TechieSOS & FinanceSOS |
| 3 | Simulating Impact of Your Actions on Revenue, Profitability, Business Value & Net Worth |
| 4 | 3 Causes of Profitability… But ONLY 1 Cause That Has Most Impact! |
| 5 | Capability Assessment: Knowing Your Strengths & Weaknesses |
| 6 | Valuing Opportunities With Respect to Your Capability |
| 7 | Picking the RIGHT Game for YOU to Play! |
| 8 | The Right ORDER of Mapping Your Wealth to Your Revenue |
| 9 | To Partner or NOT to Partner! |
| 10 | Investors & Their Terms: Why you might not have much left at exit! |
| 11 | The Finance Audit |
| 12 | The Team Audit |
| 13 | The Systems & Processes Audit |
| 14 | The Recruitment Audit |
| 15 | The Tracking & Analytics Audit |
| 16 | The Market Segmentation Audit |
| 17 | The Marketing Audit |
| 18 | The Universal Business Plan |
| 19 | Cleaning Up Your Financial Statements |
| 20 | Tracking Your North Star |
| 21 | Data Detective Strategies… Lessons for Business Growth from Finding a $6 Billion Dollar Financial Hole! |
| 22 | Creating Business Value: Manufacture a Buying Frenzy for Your Business! |
| 23 | Extracting & Banking Business Value |
| 24 | 20 Easy Marketing Wins You’re Not Exploiting Right Under Your Nose! |
| 25 | How to Find Wasted AdSpend Your Ads Manager is Hiding! |
Course Dates :
Thursday February 1, 2024 at 10am (US EST) / 3pm (UK)
Thursday February 8, 2024 at 10am (US EST) / 3pm (UK)
Thursday February 15, 2024 at 10am (US EST) / 3pm (UK)
Thursday February 22, 2024 at 10am (US EST) / 3pm (UK)
For 4-6 Weeks: Weekly Calls ranging from 1 hour to 3 hours (depending on Q&A)
In this bonus, you’ll discover…
In this special bonus, you’ll receive…
Got Questions? Email courses@leadshook.com
I am the founder of LeadsHook, a personalized marketing platform used in over 30 countries for marketing and leadgen.
Millions of leads have been generated… Everything from a handful a week to about 200,000 leads in a single day!